Missouri Display Ad Program | |||||
Area | Size | Rate | Circulation | Newspapers | Deadline |
Missouri statewide | 2×2 | $1,400 | 757,127 | 165 | Wed. noon |
2×4 | $2,600 | ||||
East | 2×2 | $900 | 379,727 | 71 | |
2×4 | $1,600 | ||||
West | 2×2 | $900 | 377,402 | 94 | |
2×4 | $1,600 | ||||
See summary of all statewide display rates (pdf) |
Missouri Classified Ad Program | ||||
1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
$450 | $10.00 | 880,398 | 197 | Wed. noon |
Missouri “Mighty Mo” Daily Classified Network | ||||
$950 | 18 words allowed, runs 5 days | 1,334,083 | 7 | Wed. noon |
See summary of all statewide display rates (pdf) |
All rates and information may be subject to change.