
| Indiana Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Indiana statewide | 2×2 | $1,125 | 647,927 | 129 | Mon. 5p.m. |
| 2×4 | $2,050 | ||||
| Central | 2×2 | $765 | 163,255 | 28 | |
| 2×4 | $1,330 | ||||
| North | 2×2 | $765 | 231,855 | 29 | |
| 2×4 | $1,330 | ||||
| South | 2×2 | $765 | 252,817 | 36 | |
| 2×4 | $1,330 | ||||
| any 2 zones | 2×2 | $970 | |||
| 2×4 | $1,740 | ||||
| See summary of all statewide display rates (pdf) | |||||
| Indiana Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $420 | $10.00 | 979,357 | 142 | Wed. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.