
| Arizona Display Ad Program | |||||||
| Area | 2×2 | 2×4 | 2×5 | 2×6 | Circulation | Newspapers | Deadline |
| Arizona statewide | $935 | $1,670 | $2,035 | $2,400 | 868,098 | 83 | Tues. 4 p.m. |
| South Central | $600 | $1,000 | $1,200 | $1,400 | 198,619 | 24 | |
| Eastern region | $500 | $800 | $950 | $1,100 | 64,963 | 24 | |
| North Central region | $500 | $800 | $950 | $1,100 | 63,359 | 9 | |
| Western region | $500 | $800 | $950 | $1,100 | 66,442 | 9 | |
| See summary of all statewide display rates (pdf) | |||||||
| Arizona Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $430 | $11.00 | 991,032 | 89 | Tues. 4 p.m. |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.