
| Nebraska Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Nebraska statewide | 2×2 | $1,175 | 329,714 | 165 | Tues. 4p.m. |
| 2×4 | $2,150 | ||||
| Northeast | 2×2 | $525 | 102,619 | 54 | |
| 2×4 | $1,050 | ||||
| Southeast | 2×2 | $500 | 65,497 | 30 | |
| 2×4 | $1,000 | ||||
| Central | 2×2 | $525 | 92,345 | 46 | |
| 2×4 | $1,050 | ||||
| Western | 2×2 | $500 | 69,253 | 35 | |
| 2×4 | $1,000 | ||||
| See summary of all statewide display rates (pdf) | |||||
| Nebraska Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $310 | $7.00 | 347,153 | 174 | Wed. 10a.m. |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.