
| New York Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| New York daily newspapers statewide (NYNPA) | 2×2 | $1,400 | 1,300,000+ readers | 40 | Wed. noon |
| 2×3 | $2,000 | ||||
| 2×4 | $2,600 | ||||
| 3×5 | $3,800 | ||||
| Capital Region | 2×2 | $600 | 498,250 | 9 | |
| 2×3 | $800 | ||||
| 2×4 | $900 | ||||
| 3×5 | $1,250 | ||||
| Hudson Valley | 2×2 | $550 | 393,265 | 10 | |
| 2×3 | $725 | ||||
| 2×4 | $900 | ||||
| 3×5 | $1,250 | ||||
| Western | 2×2 | $450 | 172,250 | 13 | |
| 2×3 | $575 | ||||
| 2×4 | $700 | ||||
| 3×5 | $950 | ||||
| Central | 2×2 | $500 | 357,180 | 8 | |
| 2×3 | $650 | ||||
| 2×4 | $800 | ||||
| 3×5 | $1,100 | ||||
| See summary of all statewide display rates (pdf) | |||||
| New York Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| New York weekly newspapers statewide (NYNPA) | 2×2 | $2,050 | 2,228,684 readers | 281 | Wed. 11a.m. |
| 2×4 | $3,700 | ||||
| Central | 2×2 | $575 | 120,350 | 35 | |
| 2×4 | $950 | ||||
| Capital District | 2×2 | $525 | 163,819 | 26 | |
| 2×4 | $850 | ||||
| Hudson Valley | 2×2 | $575 | 203,138 | 37 | |
| 2×4 | $950 | ||||
| Long Island | 2×2 | $700 | 471,423 | 86 | |
| 2×4 | $1,200 | ||||
| NY City | 2×2 | $950 | 913,489 | 57 | |
| 2×4 | $1,700 | ||||
| Western | 2×2 | $575 | 284,549 | 40 | |
| 2×4 | $950 | ||||
| See summary of all statewide display rates (pdf) | |||||
| New York Classified Ad Program | ||||
| Newspaper type (deadline) | 1st 25 words | Each extra word | Circulation | Newspapers |
| Dailies (NYNPA) (Thurs. 3p.m.) | $525 | $15.00 | 828,890 | 39 |
| Weeklies (NYPS) (Wed. 10a.m.) | $595 | $10.00 | 2,399,452 | 299 |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.